Description
Parameters
| Technical Specifications | ZEP-48V-5kWh | ZEP-48V-10kWh | ZEP-48V-16kWh |
| Rated Energy (kWh) | 5.32kWh | 10.64kWh | 16.08kWh |
| Rated Voltage (V) | 51.2V | 51.2V | 51.2V |
| Operating Voltage (V) | 42-58.4V | 41.6-58.4V | 42-58.4V |
| Rated Capacity (Ah) | 104Ah | 208Ah | 314Ah |
| Max Charge Current (A) | 50A @25±2°C | 100A @25±2°C | 150A @25±2°C |
| Max Discharge Current (A) | 50A @25±2°C | 150A @25±2°C | 150A @25±2°C |
| Operating Temperature | 0~40°C (Charge) / -20~40°C (Discharge) | 0~40°C (Charge) / -10~40°C (Discharge) | 0~40°C (Charge) / -20~40°C (Discharge) (5%~80%) |
| Humidity (%) | 5~80% | 5~80% | 5~80% |
| Altitude Limit (m) | 0~3000m | 0~3000m | 0~3000m |
| Weight (kg) | 44kg ±3kg | 88kg ±3kg | 115kg ±3kg |
| Dimensions (mm) | 630×380×250mm | 640×410×270mm | 817×415×268mm |
| Storage Temperature & Humidity | -10°C~35°C (≤1 month) / 25±2°C (≤3 months) 65%±20%RH | -10°C~35°C (≤1 month) / 25±2°C (≤3 months) 65%±20%RH | -10°C~35°C (≤1 month) / 25±2°C (≤3 months) 65%±20%RH |
| Cycle Life | 6000 cycles (25°C) | 6000 cycles (25°C) | 6000 cycles (25°C) |
| IP Rating | IP20 | IP20 | IP20 |
| Communication Mode | CAN / RS485 | CAN / RS485 | CAN / RS485 |
| Standards | UN38.3, CE | ||
Summary
The Low-Voltage Energy Storage Battery series is designed for residential and small commercial solar storage systems.
Built with high-safety lithium iron phosphate (LiFePO₄) cells, it offers long cycle life (≥6000 cycles at 25°C), deep discharge capability (up to 95% DoD) and reliable performance under various environmental conditions.
With modular capacity options (5kWh, 10kWh, 16kWh) and parallel expansion support, the ZEP series provides flexible and scalable energy storage solutions for modern solar applications.
Safe. Expandable. Built for long-term performance.
Application
Residential solar storage systems
Hybrid inverter systems (48V)
Off-grid solar systems
Small commercial energy storage
Backup power systems
Areas with unstable grid supply
Features
Safe & Reliable LiFePO₄ Cells
High-safety lithium iron phosphate battery chemistry
Stable thermal performance
Long lifespan ≥6000 cycles @25°C
Up to 95% depth of discharge (DoD)
Modular & Scalable Design
Available in 5kWh / 10kWh / 16kWh
Supports parallel expansion
Flexible system configuration
Easy capacity upgrade
48V Low-Voltage Architecture
Rated voltage: 51.2V
Compatible with most 48V hybrid inverters
CAN / RS485 communication
Stable charge & discharge performance
Wide Operating Conditions
Operating temperature: 0~40°C (charge) / -20~40°C (discharge depending on model)
Altitude up to 3000m
IP20 protection rating
Indoor wall-mounted installation
📊 Intelligent Battery Management
Built-in BMS protection
Over-voltage / over-current protection
SOC monitoring
Real-time communication with inverter









Reviews
There are no reviews yet.