Description
Parameters
| Inverter PV Input Parameters (DC) | ||
| Max PV Input Power | 80kW | 112kW |
| Start-up Voltage | 195V | 195V |
| Max DC Voltage | 1100V | 1100V |
| MPPT Voltage Range | 180–800V | 180–800V |
| Max Input Current per MPPT | 40A | 40A |
| MPPT Quantity / Strings per MPPT | 4/2 | 4/2 |
| Inverter AC Output | ||
| Rated Power | 50kW | 50kW |
| Max Apparent Power | 55kVA | 55kVA |
| Max AC Current | 83.3A | 83.3A |
| Rated AC Voltage Range | 400V / 340V–440V | 400V / 340V–440V |
| Grid Frequency / Range | 50Hz / 45–55Hz | 50Hz / 45–55Hz |
| THDi | <3% (at rated power) | <3% (at rated power) |
| Power Factor | 0.99 / -1~1 | 0.99 / -1~1 |
| Battery System | ||
| Nominal Battery System Voltage | 256Vdc | 358.4Vdc |
| Battery Type | LiFePO4 3.2V / 314Ah | LiFePO4 3.2V / 314Ah |
| Battery Pack Configuration | 1P16S / 16.0768kWh | 1P16S / 16.0768kWh |
| Battery System Configuration | 1P80S | 1P112S |
| Rated System Energy | 80.384kWh | 112.5376kWh |
| Battery Voltage Range | 208–292Vdc | 291.2–408.8Vdc |
| Max Charge/Discharge Current | 157A | 157A |
| General Parameters | ||
| Dimensions (W×D×H) | 725×1187×1985mm (±5mm) | 1155×1227×1260mm (±5mm) |
| Weight | 930kg | 1264kg |
| Auxiliary Power | 1000W | 1000W |
| Protection Level | IP54 | IP54 |
| Surge Protection | DC Type II / AC Type II | DC Type II / AC Type II |
| Fire Protection System | Aerosol fire extinguishing | Aerosol fire extinguishing |
| Monitoring | ||
| Communication Interface | RS485 / Ethernet | RS485 / Ethernet |
| Cloud Platform | LD Cloud | LD Cloud |
| Battery Module Specifications | ||
| Configuration | 1P16S | 1P16S |
| Rated Capacity | 314Ah | 314Ah |
| Rated Energy | 16.0768kWh | 16.0768kWh |
| Nominal Voltage | 51.2Vdc | 51.2Vdc |
| Charge Cut-off Voltage | 58.4Vdc | 58.4Vdc |
| Discharge Cut-off Voltage | 41.6Vdc | 41.6Vdc |
| Rated Charge/Discharge Power | 7.14kW | 7.14kW |
| Operating Temperature Range | 0°C~55°C | 0°C~55°C |
| Recommended Operating Temp. | 25±5°C | 25±5°C |
| Storage Temp (SOC50%) | Short-term (≤1 month): -20°C~45°C / Long-term (1 year): 0°C~35°C | Short-term (≤1 month): -20°C~45°C / Long-term (1 year): 0°C~35°C |
| Storage Humidity | 0–85%, no condensation | 0–85%, no condensation |
| Module Weight | ≈115kg | ≈115kg |
| External Dimensions | 470×840×270mm | 470×840×270mm |
Summary
High-voltage all-in-one ESS designed for heavy loads and C&I applications. Delivers superior conversion efficiency and faster response. A sleek, powerful system that combines performance with simplified installation for maximum ROI.
Application
Industrial parks
Manufacturing facilities
Commercial buildings
Shopping malls
Data rooms & telecom sites
Solar + storage retrofit projects
Peak shaving & demand charge reduction
Microgrid and off-grid backup scenarios
Features
High-Voltage LFP Battery System
Safe and stable LiFePO₄ cells
High-voltage architecture (256–358Vdc system)
6000+ cycle life
Modular battery packs (expandable design)
Intelligent BMS management
50kW High-Performance PCS
Rated power: 50kW
Max apparent power: 55kVA
PV input up to 80kW / 112kW
Wide MPPT range: 180–800V
Up to 1100V DC input
Power factor adjustable (0.99 / -1~1)
THDi <3%
Integrated Cabinet Design
PCS + Battery + EMS in one cabinet
Reduced installation complexity
Compact footprint
Industrial-grade enclosure
🌡 Advanced Thermal Management
Smart air cooling system
Operating temperature: -10°C to 55°C
Designed for long-term stable operation
🛡 Multi-Level Safety Protection
DC Type II / AC Type II surge protection
IP54 protection level
Built-in thermal management
Fire protection system
Electrical isolation & protection
📡 Intelligent Monitoring & EMS
RS485 / Ethernet communication
Cloud monitoring platform (LD Cloud)
Real-time energy management
Supports remote monitoring & maintenance
🔄 Flexible System Expansion
Supports modular battery expansion
System-level integration ready
Suitable for hybrid and microgrid solutions
Maximum system capacity up to 360kWh (depending on configuration)





Reviews
There are no reviews yet.