Description
Parameters
| Technical Specifications | 12–48kW / 16–64kWh | 15–60kW / 16–64kWh |
| Number of Inverters | 1–4 | |
| Number of Battery Packs | 1–4 | |
| Communication Interface | CAN / RS485 / WiFi / ETH | |
| Protection Rating | IP66 | |
| Noise (dB) | <40 | |
| Operating Temperature (°C) | -10~55 | |
| Cooling Method | Intelligent air cooling | |
| Dimensions (W×D×H mm) | 1200×1200×1950 | |
| Weight (kg) | 950 | |
| Inverter Model | ZEP-12KS48P3 | ZEP-15KS48P3 |
| PV Input Parameters | ||
| Max PV Input Power (W) | 24000 | 26000 |
| Max PV Input Voltage (V) | 1000 | |
| MPPT Voltage Range (V) | 200–800 | |
| Start-up Voltage (V) | 150 | |
| Max Input Current (A) | 36/18 | 36/20 |
| MPPT Quantity | 2 | |
| AC Output (On-grid) | ||
| Max Apparent Power (VA) | 13200 | 16500 |
| Rated Output Voltage (Vac) | 380/400 | |
| Rated Frequency (Hz) | 50/60 | |
| Max Output Current (A) | 20 | 25 |
| Power Factor | -1(adjustable) | ~1 (adjustable) |
| AC Output (Off-grid) | ||
| Rated Output Power (W) | 12000 | 15000 |
| Peak Output Power (W) | >200%, 15 sec | |
| Rated Output Voltage (Vac) | 380/400Vac | |
| Rated Frequency (Hz) | 50/60Hz | |
| Rated Output Current (A) | 18 | 22 |
| Efficiency | ||
| Max Efficiency (PV) | 98% | |
| Max Efficiency (Battery) | 94.5% | |
| European Efficiency | 97.5% | |
| Protection Functions | ||
| AC Protection | Yes | |
| Reverse Polarity Protection | Yes | |
| Overcurrent Protection | Yes | |
| Insulation Monitoring | Yes | |
| DC Reverse Polarity Protection | Yes | |
| Residual Current Detection | Yes | |
| Battery Module | 16kWh | |
| Nominal Voltage (V) | 51.2 | |
| Battery Capacity (kWh) | 16 | |
| Dimensions (W×D×H mm) | 760×440×240 | |
| Module Weight (kg) | 120 | |
| Operating Temperature Range | Charge: 0~55°C / Discharge: -20~55°C | |
| Cycle Life | ≥6000 cycles @25°C (C2, 0.5C/0.5C, 70%EOL) | |
| Certifications | CE, IEC62619, IEC62040, UN38.3 | |
Summary
The Low-Voltage All-in-One Energy Storage System integrates a high-performance hybrid inverter and modular LiFePO₄ battery packs into a compact, cabinet-style solution.
Designed for commercial and high-demand residential applications, this system offers scalable energy capacity (16–64kWh), three-phase output, intelligent energy management, and comprehensive safety protection.
With built-in fire protection, active thermal management, and multi-communication support (CAN / RS485 / WiFi / Ethernet), it delivers stable, reliable, and intelligent energy storage for modern power systems.
Integrated. Scalable. Commercial-ready.
Application
Small & medium commercial facilities
Factories & workshops
Office buildings
Commercial rooftop solar systems
Industrial backup power
Areas with unstable or weak grid supply
Energy cost optimization (TOU shifting)
Microgrid applications
Features
Integrated LFP Battery System
High-safety Lithium Iron Phosphate cells
Modular battery packs (16–64kWh scalable)
Long cycle life (≥6000 cycles)
Stable 51.2V low-voltage architecture
High-Performance Hybrid Inverter
12kW / 15kW three-phase models
Strong surge capability (>200%, 15s)
Dual MPPT design
Wide MPPT voltage range (200–800V)
Up to 1000V PV input
🏢 All-in-One Cabinet Design
Integrated inverter + battery + EMS
Plug-and-play system integration
Reduced installation time
Clean commercial-grade appearance
🌡 Intelligent Thermal Management
Active air cooling system
Operating temperature: -10°C to 55°C
Stable system temperature control
Designed for long-duration operation
🛡 Advanced Safety Protection
Built-in fire protection system
Gas, smoke & temperature monitoring
Automatic shutdown & alarm system
IP66 protection level (system dependent)
📡 Smart Monitoring & Communication
CAN / RS485 / WiFi / Ethernet
EMS integration
Remote monitoring & control
Supports BMS intelligent management
🔄 Flexible Expansion
1–4 inverter units configurable
1–4 battery packs
Parallel system expansion supported
Maximum system capacity up to 360kWh (depending on configuration)





Reviews
There are no reviews yet.