Description
Parameters
| Model | ZCL-6.2K-48V | ZCL-12K-48V |
| Parallel operation | Supported | |
| Max parallel units | 1–6 | 1–6 |
| AC Input (Grid) | ||
| Rated input voltage | 230Vac ±5% | |
| Input voltage range | 170–280Vac (UPS mode); 90–280Vac (Home mode) | |
| Frequency | 50Hz / 60Hz (Auto detection) | |
| Frequency range | 47±0.3Hz–55±0.3Hz (50Hz); 57±0.3Hz–65±0.3Hz (60Hz) | |
| Overload / short-circuit protection | Circuit breaker | |
| Efficiency | >95% | |
| Transfer time (bypass ↔ inverter) | ≥10ms | |
| AC reverse protection | Yes | |
| Max bypass short-circuit current | 40A | 60A |
| Inverter Output | ||
| Output waveform | Pure sine wave | |
| Rated output power | 6200VA / 6200W | 12000VA / 12000W |
| Power factor | 1 | 1 |
| Rated output voltage | 230Vac | |
| Output voltage accuracy | ±5% | |
| Output frequency | 50Hz±0.3Hz / 60Hz±0.3Hz | |
| Max efficiency | >92% | >93% |
| Overload protection | (102%<Load≤125%) Alarm, shutdown after 5 min; (125%<Load≤150%) Alarm, shutdown after 10 s; Load>150% shutdown after 5 s | |
| Peak power | 12000VA | 24000VA |
| Motor load capacity | 4HP | 8HP |
| Output short-circuit protection | Circuit breaker | |
| Bypass breaker rating | 40A | 63A |
| Battery | ||
| Rated battery voltage | 48V (Min start 44V) | |
| Battery voltage range | 40–60Vdc ±0.6Vdc | |
| Power-saving mode | Load ≤25W | Load ≤50W |
| AC Charging | ||
| Battery type | Lead-acid / Lithium | |
| Max charging current (adjustable) | 80A | 150A |
| Charging current accuracy | ±5Adc | |
| Charging voltage range | 40–60Vdc | |
| Protection | Circuit breaker + fuse | |
| Breaker rating | 40A | 63A |
| PV (Solar) Charging | ||
| MPPT trackers | 1 | 2 |
| Max PV open-circuit voltage | 500Vdc | |
| PV operating voltage range | 120–500Vdc | 120–500Vdc |
| MPPT voltage range | 90–450Vdc | 90–450Vdc |
| Battery voltage range | 40–60Vdc | |
| Max PV input power | 6000W | 6000W ×2 |
| Max PV input current | 22A | 22A + 22A |
| Charge short-circuit protection | Fuse | Fuse |
| Reverse protection | Yes | Yes |
| Hybrid Charging (AC + PV) | ||
| Max total charging current | 0–100A | 0–150A |
| Certification & Environment | ||
| Certification | CE (IEC62109-1,2) | |
| EMC standard | EN61000 | |
| Operating temperature | -10°C ~ 55°C | |
| Storage temperature | -25°C ~ 60°C | |
| Humidity | 5%–95% (Conformal coating) | |
| Protection level | IP21 | |
| Noise | ≤60dB | |
| Cooling | Forced air, intelligent fan | |
| Communication | USB / RS485 / WiFi / GPRS / Dry contact | |
| Product size (mm) | 456×300×125/520×360×190 | 579×353×147/620×505×205 |
| Net Weight (kg) | 10 | 19.5 |
Summary
6-12K-48V is a reliable and intelligent hybrid inverter designed for residential and light commercial solar storage systems.
It seamlessly integrates solar, grid and battery power into one compact solution, enabling energy independence, backup protection and optimized self-consumption.
Engineered for stability and long-term operation, it delivers consistent performance even in regions with unstable grid conditions.
Application
Residential solar + battery systems
Villas and off-grid homes
Small shops and retail stores
Small commercial facilities
Areas with frequent power outages
Backup power applications
Features
High Efficiency Energy Conversion
Advanced MPPT technology with wide PV input range
Pure sine wave output for stable appliance operation
High conversion efficiency for maximum energy yield
Flexible Energy Management
Multiple working modes (Solar Priority / Grid Priority / Battery Priority)
Programmable charging and discharging settings
Supports simultaneous PV and grid charging
Optimized for self-consumption systems
Strong Charging & Load Capability
High PV input capacity
Powerful battery charging current
Compatible with lithium and lead-acid batteries
Designed to support high-demand loads
Reliable & Safe Operation
Comprehensive protection mechanisms
Stable performance in harsh environments
Low noise operation
Built-in safety protections for long-term durability
Smart Monitoring
RS485 and USB communication
Optional WiFi / GPRS remote monitoring
APP-based real-time system control








Reviews
There are no reviews yet.