Description
Summary
The IP66 Balcony Micro-Storage Inverter is a compact, plug-and-play energy storage solution designed for apartment balconies and small residential solar systems.
With dual MPPT design, high conversion efficiency (>95%) and flexible battery compatibility, it allows households to store excess solar energy and maximize self-consumption. Built with IP66 protection and natural cooling, it is suitable for outdoor installation while maintaining quiet and stable performance.
Simple installation. Smart energy storage. Ideal for modern urban living.
Application
Balcony solar systems
Apartment self-consumption systems
Small rooftop PV systems
Plug-and-play solar kits
Residential micro-storage solutions
Urban households seeking energy independence
Features
Optimized for Balcony Solar Systems
Designed for small-scale PV installations
Supports 2-channel MPPT
Suitable for modular expansion
⚡ High Efficiency Performance
Maximum conversion efficiency >95%
Pure sine wave output
Fast grid switching (10ms typical)
Stable 220/230Vac output
🔋 Flexible Battery Compatibility
Supports lead-acid & lithium batteries
Adjustable charging current
Hybrid charging supported (PV + grid)
Intelligent battery management
🌦 IP66 Outdoor Protection
IP66-rated enclosure
Suitable for balcony wall installation
Weather-resistant design
Natural heat dissipation
📱 Smart Monitoring
OLED display with touch keys
RS485 / Optional WiFi / GPRS
Flexible remote monitoring options
🔇 Quiet & Residential-Friendly
Low noise operation
Compact size for limited spaces
Lightweight and easy to install
Parameters
| Product Models | LEF4824V24-16T100-H/V | LEF4824V20-16T100-H/V | LEF4824V08-16T100-H/V | LEF4816V16-16T100-H/V | LEF4816V12-16T100-H/V | LEF4816V08-16T100-H/V |
| Parallel mode (Function reserved) | ||||||
| The number of parallel machines allowed | 2-6 units | |||||
| Mains power mode | ||||||
| Rated input voltage | 220/230Vac | |||||
| Input voltage range | (170Vac-280Vac)±2%; (90Vac-280Vac)±2% | |||||
| Frequency | 50Hz/60Hz (Automatic detection) | |||||
| Frequency range | 47±0.3Hz~55±0.3Hz (50Hz); 57±0.3Hz~65±0.3Hz (60Hz) | |||||
| Maximum efficiency | >95% | |||||
| Conversion time (bypass and inverter) | 10ms (Typical value) | |||||
| Maximum bypass overload current | 16A | |||||
| Maximum grid-connected power | 2400W | 2000W | 800W | 1600W | 1200W | 800W |
| Inverter mode | ||||||
| Output voltage waveform | Pure sine wave | |||||
| Rated output power (VA/W) | 2400 | 2400 | 2400 | 1600 | 1600 | 1600 |
| Power factor | 1 | |||||
| Rated output voltage (Vac) | 230Vac (±1%) | |||||
| Output frequency range (Hz) | 50Hz±0.3Hz / 60Hz±0.3Hz | |||||
| Maximum efficiency | >94% | |||||
| Peak power | 4800VA | 4800VA | 4800VA | 3200VA | 3200VA | 3200VA |
| Rated battery input voltage | 51.2V / 48V | |||||
| Battery voltage range | 44Vdc~56.8Vdc ±0.3Vdc | |||||
| Power-saving mode | <13W (No output, no load); <20W (Output but no load) | |||||
| Charging with mains electricity | ||||||
| Battery type | Lead-acid or lithium batteries | |||||
| Maximum charging current (adjustable) | 50A±5Adc | 50A±5Adc | 50A±5Adc | 35A±5Adc | 35A±5Adc | 35A±5Adc |
| Charging voltage range | 44~56.8Vdc | |||||
| Solar charging | ||||||
| Maximum PV open-circuit voltage | 100Vdc | |||||
| PV operating voltage range | 10-100Vdc | |||||
| Battery voltage range | 44-56.8Vdc | |||||
| Maximum PV input power | 800W*2 | |||||
| Maximum PV input current | 16A*2 | |||||
| Solar charging current range (settable) | 0-32A | |||||
| Maximum hybrid charging current (PV+AC) | 0-50A | |||||
| Certification specification | ||||||
| Safety regulation certification | CE (IEC62109-1,2) | |||||
| EMC certification level | EN61000, C2 | |||||
| Operating temperature range | -15°C to 55°C (>45°C start to reduce output) | |||||
| Storage temperature range | -25°C ~ 60°C | |||||
| Humidity range | 5% to 95% (Three-proof varnish protection) | |||||
| Noise | ≤45dB | ≤45dB | ≤45dB | ≤35dB | ≤35dB | ≤35dB |
| Heat dissipation | External fan air cooling | External fan air cooling | External fan air cooling | Natural heat dissipation | Natural heat dissipation | Natural heat dissipation |
| Communication interface | RS485(WIFI/GPRS) | |||||
| Dimensions (W*H*D mm) | 380*270*120mm | |||||
| Weight | 7.5kgs | |||||





Reviews
There are no reviews yet.