Description
Parameters
| Battery Input Parameters | |||
| Battery Type | Lithium battery or Lead-acid battery | ||
| Rated Battery Voltage (V) | 48V | ||
| Max Charging Voltage (V) | ≤60V (configurable) | ||
| Max Charge/Discharge Current (A) | 210A | 250A | 280A |
| PV Input Parameters | |||
| Max PV Input Power (kW) | 20kW | 24kW | 30kW |
| Max PV Input Voltage (V) | 1000V | ||
| MPPT Voltage Range (V) | 200~800V | ||
| Start-up Voltage (V) | 150V | ||
| Max Input Current (A) | 36A/18A | 36A/18A | 36A/20A |
| MPPT Quantity | 2 | 2 | 2 |
| AC Output Parameters (On-grid) | |||
| Max Apparent Output Power (VA) | 11000 | 13200 | 16500 |
| Rated Output Voltage (V) | 230/400 3W+N+PE | ||
| Rated Output Frequency (Hz) | 50/60Hz | ||
| Rated Output Current (A) | 16.7A | 20A | 24A |
| Output Power Factor | 1 (0.8 leading ~ 0.8 lagging) | ||
| AC Output Parameters (Off-grid) | |||
| Rated Output Power (W) | 10000 | 12000 | 15000 |
| Peak Output Power (W) | >200%, 15 sec | ||
| Rated Output Voltage (V) | 230/400 3W+N+PE | ||
| Rated Output Frequency (Hz) | 50/60Hz | ||
| Rated Output Current (A) | 16.7A | 20A | 22.8A |
| Efficiency | |||
| Max Efficiency (PV) | 98% | ||
| Max Efficiency (Battery) | 94.5% | ||
| European Efficiency | 97.5% | ||
| Protection | |||
| PV Input Reverse Polarity Protection | Integrated | ||
| PV Insulation Resistance Detection | Integrated | ||
| Residual Current Detection | Integrated | ||
| Output Overcurrent Protection | Integrated | ||
| Output Short Circuit Protection | Integrated | ||
| Output Overvoltage Protection | Integrated | ||
| General Parameters | |||
| Operating Temperature (°C) | -25~60°C (>45°C derating) | ||
| Storage Temperature (°C) | -30~65°C | ||
| Relative Humidity | 0~95% | ||
| Operating Altitude (m) | ≤4000m (>2000m derating) | ||
| Cooling Method | Smart air cooling | ||
| Noise (dB) | <55dB | ||
| Weight (kg) | 38kg | 38kg | 43kg |
| Dimensions (W*H*D mm) | 683*475*256 | 683*475*256 | 750*475*256 |
| IP Rating | IP66 | ||
| Topology | High-frequency isolation (battery side) | ||
| Safety / EMC Certification | IEC62109, IEC61000, IS16169 & IS16221 (BIS) | ||
| Grid Certification | IEC61727, EN50549-1, VDE-4105, NRS-097-2-1, OVE-Richtlinie R25, UNE217001/2, Ordinance No.140 | ||
| Other Certifications | IEC61683, IEC62116, EN50530, IEC60068 | ||
Summary
Three-phase IP66 hybrid inverter series (8kW–15kW) is designed for high-demand residential and light commercial solar energy storage systems.
With strong surge capability (>200% for 15 seconds), high PV input capacity and 48V battery architecture, it delivers reliable performance for heavy loads, industrial equipment and large household applications.
Built for outdoor installation and harsh environments, this series integrates PV, grid, generator and battery management into one intelligent energy platform.
Powerful. Stable. Ready for demanding energy applications.
Application
Large residential homes & villas
Small commercial buildings
Workshops & retail stores
Agricultural facilities
Areas with unstable or weak grid
Backup power systems
Hybrid solar + generator systems
Projects requiring three-phase output
Features
High Power & Strong Surge Capacity
8kW / 10kW / 12kW / 15kW models available
200% surge capacity (15 seconds)
Designed for heavy-load equipment
Three-phase output for balanced power distribution
High PV Input Capability
Up to 20kW / 24kW / 30kW PV input (model dependent)
Dual MPPT design
Wide MPPT voltage range (200–800V)
Optimized for high-power PV arrays
48V Battery Architecture
Safer low-voltage battery system
Supports lithium & lead-acid batteries
High charging current (up to 280A depending on model)
Smart BMS compatibility
🌦 IP66 Outdoor-Ready Design
IP66 protection level
Suitable for harsh environments
Wide operating temperature range (-25°C to 60°C)
Smart air cooling system
🔄 Flexible Energy Management
Grid-tied & off-grid operation
Generator input supported
Time-of-use charging & discharging
Self-consumption optimization
🛡 Comprehensive Protection & Compliance
Built-in PV reverse polarity protection
AC overcurrent & short-circuit protection
Certified to international standards
Designed for long-term stable operation
Smart Monitoring
RS485 / CAN / USB communication
Optional WiFi / GPRS module
Remote monitoring via APP





Reviews
There are no reviews yet.